| Quantity | Unit Price | % Discount |
|---|---|---|
| 1 - 9 | 0.15 | |
| 10 - 24 | 0.14 | 10% |
| 25 - 49 | 0.13 | 15% |
| 50 plus | 0.12 | 20% |
-
-
Quantity Unit Price % Discount 1 - 9 0.15 10 - 24 0.14 10% 25 - 49 0.13 15% 50 plus 0.12 20% -
Quantity Unit Price % Discount 1 - 9 0.15 10 - 24 0.14 10% 25 - 49 0.13 15% 50 plus 0.12 20% -
Quantity Unit Price % Discount 1 - 9 0.15 10 - 24 0.14 10% 25 - 49 0.13 15% 50 plus 0.12 20% -
Quantity Unit Price % Discount 1 - 9 0.15 10 - 24 0.14 10% 25 - 49 0.13 15% 50 plus 0.12 20%




